Integrated Impact Assessment – Gross funding reclaim management
Gross funding reclaim management
Additional MHO capacity has been recruited to streamline the financial guardianship element of the Gross Funding process, which will ensure existing placements more efficiently managed to conclusion.
In Addition, process and guidance will be developed to reduce the number of new Gross Funding placements being agreed.
7 February 2025.
Identify facilitator, Lead Officer, report writer and any partnership representative present and main stakeholder (e.g. NHS, Council)
Name | Job Title | Date of IIA training |
Sarah Hayden | Business Manager | 9th March 2022
Facilitator & Report Writer |
Catherine Mathieson | Cluster Manager – South East | EHSCP employee |
Kerry Garvin | Senior Transactions Officer | CEC employee |
Lorraine McFarlane | Team Leader – Transactions | CEC employee |
Julie Rough | Senior Social Worker, Residential Review Team | EHSCP employee |
Thamalee Peiris | Senior Social Worker, Residential Review Team | EHSCP employee |
Pauline Walker | Project Implementation Manager, Contracts Team | EHSCP employee |
David MacLullich | Interim Team Manager, MHO Service | EHSCP employee |
Evidence | Available – detail source | Comments: what does the evidence tell you with regard to different groups who may be affected and to the environmental impacts of your proposal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data on populations in need | Joint Strategic needs Assessment City of Edinburgh HSCP (2020)
Edinburgh HSCP Joint Strategic Needs Assessment: Health and Care Needs of People from Minority Ethnic Communities (April 2018)
Edinburgh Integration Joint Board Strategic Plan (2019-2022) |
Provides current and projected data on the wider population in the City of Edinburgh
(Population and demographics – Edinburgh Health & Social Care Partnership (edinburghhsc.scot) Provides an understanding of what contributes to poor health and wellbeing and the barriers and challenges to seeking and obtaining support (many being interrelated). Actions highlighted as needed to address these include:
Details the Strategic direction of the EHSCP https://www.edinburghhsc.scot/wp-content/uploads/2020/01/Strategic-Plan-2019-2022-1.pdf |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data on service uptake/access | Gross Funded people | Data held internally, summary below:
105 care home residents being gross funded for their placement until access to their capital and income can be established. Of these, 51 require financial guardianships to progress. Historic data on number of Gross Funding cases concluded per year:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data on socio-economic disadvantage e.g. low income, low wealth, material deprivation, area deprivation. | Joint Strategic needs Assessment City of Edinburgh HSCP (2020) | Provides current and projected data on the wider population in the City of Edinburgh
(Population and demographics – Edinburgh Health & Social Care Partnership (edinburghhsc.scot) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data on equality outcomes | Data not available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research/literature evidence | Adults with Incapacity Act monitoring report 2023-24 | https://www.mwcscot.org.uk/sites/default/files/2024-09/AWI%20Monitoring%20Report%202023-24.pdf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Public/patient/client experience information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of inclusive engagement of people who use the service and involvement findings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Evidence of unmet need | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Good practice guidelines | Code of practice for Financial Guardians
AWI Codes of Practice for Local Authorities |
https://www.gov.scot/publications/adults-incapacity-scotland-act-2000-code-practice-persons-authorised-under-intervention-orders-guardians/pages/6/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carbon emissions generated/reduced data | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental data | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Risk from cumulative impacts | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other (please specify) | Not applicable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional evidence required |
Equality, Health and Wellbeing and Human Rights
|
Affected populations |
Positive
|
|
Negative
|
Environment and Sustainability including climate change emissions and impacts | Affected populations |
Positive
No impact |
|
Negative
No impact |
Economic
|
Affected populations |
Positive
|
|
Negative
|
If approved, the increased capacity will be communicated to the MHO Service Manager in the first instance. Wider communication will be shared with localities making them aware of the changes.
If yes, it is likely that a Strategic Environmental Assessment (SEA) will be required and the impacts identified in the IIA should be included in this. See section 2.10 in the Guidance for further information.
No
Information and further evidence has been requested from the attendees of the IIA and the Performance and Evaluation Manager, as per the above table.
Specific actions (as a result of the IIA which may include financial implications, mitigating actions and risks of cumulative impacts) | Who will take them forward (name and job title | Deadline for progressing | Review date |
Ongoing monitoring through monthly project update meetings, monitoring of MHO unmet needs list and annual IIA.
Name: Mike Massaro-Mallinson
Date: 08/03/24